- D’Accord 100% Luxurious Pima Cotton
- D’Accord signature 16 tuck (pleat) guayabera
- D’Accord full cut fit true to size
- D’Accord the best fitting brand on the planet
- Limited Edition
- Made in Mexico since 1980
Men’s Cuban Guayabera Black Pima Cotton D’Accord 2553
$110.00
Description
Men’s Cuban guayabera black Pima cotton D’Accord 2553.Why choose a D’Accord guayabera ? Because you want to look your best. Because you want to experience the comfort of a perfect fitting guayabera. Order yours today
.
Guayabera SHIRT SIZE CHART BELOW
This size chart in inches.
| SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH | 
| SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 | 
| MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 | 
| LARGE | 17 | 36 | 44 | 42 | 28 | 
| X-LARGE | 18 | 37 | 49 | 47 | 29 | 
| 1X-LARGE | 19 | 37 | 49 | 47 | 29 | 
| 2X-LARGE | 20 | 39 3/4 | 55 | 52 | 29 1/4 | 
| 3X-LARGE | 21 | 40 | 58 | 56 | 29 1/2 | 
| 4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 | 
Additional information
| Color | Black | 
|---|---|
| Size | Small, Medium, 3X Large | 
Guayabera, Casual Shirt, & Banded Bottom
This size chart (below) relates to guayabera, casual shirt, and banded bottom sizes. All sizes expressed (below) are expressed in inches.| SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH | 
|---|---|---|---|---|---|
| SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 | 
| MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 | 
| LARGE | 17 | 36 | 44 | 42 | 28 | 
| X-LARGE | 18 | 37 | 49 | 47 | 29 | 
| 1X-LARGE | 19 | 37 | 49 | 47 | 29 | 
| 2X-LARGE | 20 | 39 3/4 | 55 | 52 | 29 1/4 | 
| 3X-LARGE | 21 | 40 | 58 | 56 | 29 1/2 | 
| 4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 | 
Safari Sets
This size chart (below) relates only to Safari Sets. All sizes expressed (below) are expressed in inches.| SIZING | SMALL | MEDIUM | MEDIUM LARGE | LARGE | X-LARGE | 1X-LARGE | 2X-LARGE | 3X-LARGE | 
|---|---|---|---|---|---|---|---|---|
| TOPS | N/A | 44 1/2 | 45 1/2 | 46 1/2 | N/A | 52 | 60 | 61 | 
| PANTS | N/A | 34 | 36 | 38 | N/A | 41 | 44 | 46 | 
 
			
					


 
			 
			 
			