- Fabric -Cool Ramie linen /Viscose
- 55% Ramie Linen 45% Viscose
- Linen Look Weave
- Tone on tone Embroidery front panels
- Side Vents
- Hybrid Guayabera/Casual shirt
- Gorgeous Unique Embroidery
- Imported
Men’s Authentic Embroidered Front Guayabera Style Shirt Beige D’Accord 2340
$85.00
Description
Men’s authentic Embroidered Front Guayabera Style Shirt Beige D’Accord 2340 . Embroidery on front panels only in tone on tone. Order your Guayabera Style Shirt today .
SIZE CHART (inches) CASUAL SHIRTS
| SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH |
| SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 |
| MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 |
| LARGE | 17 | 36 | 44 | 42 | 28 |
| X-LARGE | 18 | 37 | 46 | 45 | 29 |
| 1X-LARGE | 19 | 37 | 49 | 47 | 32 |
| 2X-LARGE | 20 | 39 3/4 | 55 | 52 | 291/4 |
| 3X-LARGE | 21 | 40 | 58 | 56 | 291/2 |
| 4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 |
Additional information
| Color | Beige |
|---|---|
| Size | Medium, Large, Extra Large, 1X Large |
Guayabera, Casual Shirt, & Banded Bottom
This size chart (below) relates to guayabera, casual shirt, and banded bottom sizes. All sizes expressed (below) are expressed in inches.| SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH |
|---|---|---|---|---|---|
| SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 |
| MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 |
| LARGE | 17 | 36 | 44 | 42 | 28 |
| X-LARGE | 18 | 37 | 49 | 47 | 29 |
| 1X-LARGE | 19 | 37 | 49 | 47 | 29 |
| 2X-LARGE | 20 | 39 3/4 | 55 | 52 | 29 1/4 |
| 3X-LARGE | 21 | 40 | 58 | 56 | 29 1/2 |
| 4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 |
Safari Sets
This size chart (below) relates only to Safari Sets. All sizes expressed (below) are expressed in inches.| SIZING | SMALL | MEDIUM | MEDIUM LARGE | LARGE | X-LARGE | 1X-LARGE | 2X-LARGE | 3X-LARGE |
|---|---|---|---|---|---|---|---|---|
| TOPS | N/A | 44 1/2 | 45 1/2 | 46 1/2 | N/A | 52 | 60 | 61 |
| PANTS | N/A | 34 | 36 | 38 | N/A | 41 | 44 | 46 |


