- American Guayabera
- Breathable Micro Fiber
- Never iron
- Two lower pockets
-
Made in USA Since 1980
-
Made in USA Since 1980
Men’s American Guayabera Brown/Tan Embroidery Made in USA D’Accord 2331
$85.00
Description
Men’s American guayabera brown/tan embroidery made in USA D’Accord 2331. Manufactured in our cool breathable micro fiber fabric. Never iron again. American guayaberas , made in the USA. The best fitting on the planet. Order it today
SIZE CHART (inches) CASUAL SHIRTS
SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH |
SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 |
MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 |
LARGE | 17 | 36 | 44 | 42 | 28 |
X-LARGE | 18 | 37 | 49 | 47 | 29 |
1X-LARGE | 19 | 37 | 49 | 47 | 29 |
2X-LARGE | 20 | 39 3/4 | 55 | 52 | 29 1/4 |
3X-LARGE | 21 | 40 | 58 | 56 | 29 1/2 |
4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 |
Additional information
Size | Medium, Large, Extra Large |
---|---|
Color | Brown/ Beige |
Guayabera, Casual Shirt, & Banded Bottom
This size chart (below) relates to guayabera, casual shirt, and banded bottom sizes. All sizes expressed (below) are expressed in inches.SIZING | NECK | SLEEVE | CHEST | WAIST | LENGTH |
---|---|---|---|---|---|
SMALL | 15 1/2 | 33 | 40 | 38 | 26 1/2 |
MEDIUM | 16 | 33 1/2 | 42 | 41 | 27 |
LARGE | 17 | 36 | 44 | 42 | 28 |
X-LARGE | 18 | 37 | 49 | 47 | 29 |
1X-LARGE | 19 | 37 | 49 | 47 | 29 |
2X-LARGE | 20 | 39 3/4 | 55 | 52 | 29 1/4 |
3X-LARGE | 21 | 40 | 58 | 56 | 29 1/2 |
4X-LARGE | 22 | 40 1/2 | 62 | 61 | 30 |
Safari Sets
This size chart (below) relates only to Safari Sets. All sizes expressed (below) are expressed in inches.SIZING | SMALL | MEDIUM | MEDIUM LARGE | LARGE | X-LARGE | 1X-LARGE | 2X-LARGE | 3X-LARGE |
---|---|---|---|---|---|---|---|---|
TOPS | N/A | 44 1/2 | 45 1/2 | 46 1/2 | N/A | 52 | 60 | 61 |
PANTS | N/A | 34 | 36 | 38 | N/A | 41 | 44 | 46 |